In a short span of time, Oman has witnessed progress of mammoth proportions. Large scale development has taken place in the fields of agriculture, fisheries, tourism, mining, infrastructure and several other sectors. Making the role of construction equipment that much more important. Identifying this as an immense opportunity, Saud Bahwan Group has selected the best international names in the concrete, building and quarrying equipment segment for tie-ups and has actively supported each one of them with major investments and sophisticated facilities to turn them into market leaders.
Truck Mounted Cranes: | Lifting capacity from 60 Tons |
Rough Terrain Cranes: | Lifting capacity from 30 Tons, 50 Tons & 70 Tons |
All Terrain Cranes: | Lifting capacity of 130 Tons |
Cold Milling machines: | Milling width from 0.35 Mts to 2.2 Mts |
Cold recyclers & soil stabilizers | |
Slipform Pavers: | Paving width from 1.0 Mts to 16.0 Mts |
Texture curing machine |
Single Drum Rollers: | Operating weight from 3.3 Tons to 33 Ton |
Single Drum Special Rollers: | Polygonal, rock crushing & Refuse Compactors |
Tandem Roller: | Operating weight from 1.47 Tons to 13.0 Tons |
Combination Rollers: | Operating weight from 1.67 Tons to 9.0 Tons |
Tyred Rollers: | Operating weight 10.0 – 13 Tons (Ballasted 24.0-27.0 Tons) |
Light Equipment: | Plate compactors, & Walk Behind Rollers |
Special attachments & Compaction measurement systems : | Asphalt Manager, Continuous Compaction measurement with GPS system etc. |
Pavers on crawlers: | Paving width from 1.1 Mts to 16.0 Mts |
Pavers on wheels: | Paving width from 1.8 Mts to 8.0 Mts |
Hydraulic Drilling Rigs: | Top Hammer type for drilling 2″ to 6″ holes |
Hydraulic Drilling Rigs: | Down the Hole Hammers type for drilling |
Modular concrete batching plants: | Capacity 30 M3 to 240 M3 per hour |
Mobile batching plant: | capacity 60 M3 per hour |
Concrete Pumps: | Truck mounted & Stationary |
Stationary crushing plants: | Tailor made based on requirement |
Mobile crushing plants: | Jaw, Impactor, Cone & VSI crushing plants |
Mobile screening plants: | Double deck & Three deck mobile screens |
Washing plants: | Wet type & dry type |
As a leading manufacturer, Hofmann has been supplying road marking technology for more than 60 years. The range of products encompasses everything the heart desires for road marking: From small, hand-controlled machines and self-propelled, ride-on machines to road marking trucks.
Chilled Ice water plants : | Capacity from 32.0 CuM to 448.0 CuM per day |
Flake Ice Plants : | Capacity from 17.0 Tons to 102 Tons per day |
Mobile Ice storage: | Capacity from 18 Tons to 90 Tons |
Mobile compressors: | Capacity from 125 CFM to 1600 CFM |
Industrial compressors | |
Filters & Driers |
Hydraulic crawler cranes: | Capacity from 70 Tons to 250 Tons |
Super heavy lift cranes: | Capacity 300 Tons to 550 Tons |
Luffing Boom & Luffing Jib attachments |